Fluoridation status of some countries |
Despite dental pressure, 99% of western continental Europe has rejected, banned, or stopped fluoridation due to environmental, health, legal, or ethical concerns Only about 5% of the world population is fluoridated and more than 50% of these people live in North America. The Danish Minister of Environment recommended against fluoridation in 1977 because "no adequate studies had been carried out on its long-term effects on human organ systems other than teeth and because not enough studies had been done on the effects of fluoride discharges on freshwater ecosystems." "In 1978, the West German Association of Gas & Water Experts rejected fluoridation for legal reasons and because 'the so-called optimal fluoride concentration of 1 mg per L is close to the dose at which long-term damage [to the human body] is to be expected.' " Quotes from: Hilleman B, "FLUORIDATION: Contention won't go away," Chemical and Engineering News, 1988 Aug, 66:31 (The [ ] brackets were in the original article) |
Country | Fluoridation Status |
---|---|
China | BANNED: "not allowed" |
Austria | REJECTED: "toxic fluorides" NOT added |
Belgium | REJECTED: encourages self-determination – those who want fluoride should get it themselves. |
Finland | STOPPED: "...do not favor or recommend fluoridation of drinking water. There are better ways of providing the fluoride our teeth need." A recent study found ..."no indication of an increasing trend of caries...." |
Germany | STOPPED: A recent study found no evidence of an increasing trend of caries |
Denmark | REJECTED: "...toxic fluorides have never been added to the public water supplies in Denmark." |
Norway | REJECTED: "...drinking water should not be fluoridated" |
Sweden | BANNED: "not allowed". No safety data available! |
The Netherlands | Inevitably, whenever there is a court decision against fluoridation, the dental lobby pushes to have the judgement overturned on a technicality or they try to get the laws changed to legalize it. Their tactics didn't work in the vast majority of Europe. |
Hungary | STOPPED: for technical reasons in the '60s. However, despite technological advances, Hungary remains unfluoridated. |
Japan | REJECTED: "...may cause health problems...." The 0.8 -1.5 mg regulated level is for calcium-fluoride, not the hazardous waste by-product which is added with artificial fluoridation. |
Fluoride: Protected Pollutant or Panacea? Are the claimed benefits of ingesting fluoride over-rated and the risks to our health and eco-system under-reported? |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.