TOTAL GAMMA RADIATION In Your Radiation This Week No 7 and 8
Facing a Dying Nation
Notice: It is necessary for public health and because the many nuclear reactors are venting radioactive gases and steam at nights and on weekends that all residents must stay inside at nights and on weekends. Especially hard hit are the cities listed in YRTW ELE. See the latest Your Radiation This Week for the most recent list of contaminated cities. – Bob Nichols
Good Day! This is "Your Radiation This Week " for the past 2 weeks. These are the recorded Total Gamma Radiation and Sievert highs that affected people around the United States.
YRTW ELE is published every two weeks on Saturday. ELE is an acronym for "Extinction Level Event." I believe the amount of Rad in the air Now Dooms Humanity to a quick Extinction. I can't say it any plainer than that. The next publication dates are March 25, 2017 and April 8, 2017.
Changes
RadNet, a Directorate of the EPA (Environmental Protection Agency) added a radiation measurement capability to the list recently. Twenty-four (24) cities are now reporting radiation levels in Sieverts and CPM. Same Radiation, different measurements. The Sievert is widely used in other countries.
Mar 23, 2011 – Sievert(Sv), unit of radiation absorption in the International System of Units (SI). The sievert takes into account the relative biological effectiveness (RBE) of ionizing radiation, since each form of such radiation—e.g., X-rays, gamma rays, neutrons—has a slightly different effect on living tissue."
" … In a short time a dose of 1 Sv causes acute radiation sickness, and a dose of 10 Sv is fatal." Short and to the point, the Sievert measurement is meant to inform all residents of imminent danger.
YRTW ELE will always report Sieverts when available in the future in the States. In addition, Japan and the European Union report radiation measurements in Sieverts.
You are encouraged to compare Sievert measurements with the rest of the world. The United States is a very radioactive country. Rad sources are always nuclear reactors and nuke weapons. The Counts per Minute (CPM) reporting continues.
The big EPA radiation monitors are staffed, are in many locations and uniform throughout the US. The EPA Rad monitors report hourly 24/7 for 168 possible reports a week, each. [24 x 7 = 168 hourly reports per week] The Column labeled "Corrupted?" in the CPM reports is Deleted. The Column came about from reporting less than Once per Hour for 168 reports a week. 100% Rad reporting is … rare.
The people who own, Patent and control nuclear reactors and nuclear weapons are Guilty of Crimes Against Humanity, War Crimes and are truly our enemies. They belong at the Hague on trial; not at a country club. My Opinion.
Tokyo … 36 Rad nanoSieverts per Hour
New York City … 73 Rad nanoSieverts per Hour
San Diego … 109 Rad nanoSieverts per Hour
Tokyo's at 36, New York City reached 73 and San Diego, California ran 109. The measurements are made in the widely accepted nanoSieverts per Hour, abbreviated world wide as nSv/Hour, or nSv/Hr.
These numbers finally give normal people a way to compare like with like in the ever more dangerously radioactive world. Now You can easily compare New York City and Tokyo, for example.
Eight Absorbed Sieverts per Hour and you are probably a dead duck. Ten Absorbed Sieverts and you are quite dead; you are history, a Goner. Got it?
Oh yea, remember that the Rad you got yesterday, the day before and last year is cumulative. It all Counts.
ALERT: The Readings below are in CPM And Sieverts, in many cases.
They are Very Different. It's a matter of maiming, life and death; the usual stuff in the world of Rad; the only question is "What's the magic cumulative number that kills or disables you." In Sieverts it is very clear – Ten absorbed Sieverts and you are very dead.
Listed in Counts per Minute, a Count is one Radioactive Decay Registered by the Instrument. CPM is also used by the EPA (Environmental Protection Agency) to measure deadly ionizing radiation.
Still, all reporting cities are above normal. The reporting Radioactive Cities are a few of the radioactive cities in the States. For 2017 YRTW ELE will list High America's cities Total Gamma Radiation. Take all necessary precautions.
Total Gamma Radiation CPM * City State and nanoSieverts
COUNT | CPM, | CITY, STATE | nanoSievert/Hour |
11,333 | CPM, | Navajo Lake, NM. | – |
10,861 | CPM, | ColoradoSprings, CO. | – |
10,222 | CPM, | Raleigh, NC. | – |
9,577 | CPM, | Little Rock, AR. | – |
8,987 | CPM, | Portland, ME. | – |
8,842 | CPM, | Lincoln, NE. | – |
8,817 | CPM, | Rochester, NY. | – |
8,584 | CPM, | Fresno, CA. | – |
8,578 | CPM, | Spokane, WA. | – |
8,499 | CPM, | Denver, CO. | – |
7,957 | CPM, | Tucson, AZ. | – |
7,893 | CPM, | El Paso, TX. | – |
7,626 | CPM, | Bakersfield, CA. | – |
7,622 | CPM, | Omaha, NE. | 130 nanoSv/Hr |
7,529 | CPM, | Billings, MT. | – |
7,458 | CPM, | Pittsburgh, PA, | – |
7,451 | CPM, | Mason City, IA. | – |
7,438 | CPM, | Riverside, CA. | – |
7,380 | CPM, | Worcester, MA. | 102 nanoSv/Hr |
7,352 | CPM, | Grand Junction, CO. | – |
7,271 | CPM, | Atlanta, GA. | – |
7,264 | CPM, | Pierre, SD. | – |
7,253 | CPM, | Laredo, TX. | – |
7,169 | CPM, | Anaheim, CA | – |
7,144 | CPM, | San Diego, CA. | 109 nanoSv/Hr |
7,109 | CPM, | Kansas City, KS. | – |
7,073 | CPM, | Harrisonburg, VA. | – |
7,064 | CPM, | Yuma, AZ. | – |
7,048 | CPM, | Concord, NH. | – |
6,998 | CPM, | Casper WY. | – |
6,881 | CPM, | Louisville, KY. | – |
6,831 | CPM, | Salt Lake City, UT. | – |
6,827 | CPM, | Augusta, GA. | – |
6,804 | CPM, | Champaign, IL. | – |
6,759 | CPM, | Amarillo, TX. | – |
6,744 | CPM, | Los Angeles, CA. | 80 nanoSv/Hr |
6,732 | CPM, | Rapid City, SD. | – |
6,619 | CPM, | Idaho Falls, ID. | – |
6,581 | CPM, | Wichita, KS. | – |
6,560 | CPM, | San Bernardino Cty | – |
6,479 | CPM, | Bismarck, ND. | – |
6,433 | CPM, | Cleveland, OH | – |
6,406 | CPM, | Boston, MA. | – |
6,389 | CPM, | Kearney, NE. | 183 nanoSv/Hr |
6,360 | CPM, | Reno, NV. | – |
6,297 | CPM, | Tulsa, OK. | – |
6,233 | CPM, | Boise, ID | – |
6,089 | CPM, | Hartford, CT. | – |
6,054 | CPM, | Phoenix, AZ | 97 nanoSv/Hr |
5,986 | CPM, | Oklahoma City, OK | – |
5,974 | CPM, | Knoxville, TN. | – |
5,963 | CPM, | Ft Smith, AR. | – |
5,925 | CPM, | Corpus Christi, TX. | – |
5,843 | CPM, | Ft Worth, Tx. | – |
5,723 | CPM, | Alburqueque, NM. | – |
5,612 | CPM, | New York City, NY. | 73 nanoSv/Hr |
5,595 | CPM, | Lubbock TX. | – |
5,455 | CPM, | Jefferson City, MO. | – |
5,430 | CPM, | Charleston, WV. | – |
5,430 | CPM, | Virgina Beach, VA | – |
5,403 | CPM, | Detroit, MI | – |
5,357 | CPM, | Des Moines, IA | – |
5,334 | CPM, | Richmond, VA. | – |
5,290 | CPM, | St George, UT. | – |
5,198 | CPM, | Aurora, IL | – |
5,190 | CPM, | Carlsbad, NM. | – |
5,040 | CPM, | Tallahassee, FL. | 62 nanoSv/Hr |
4,886 | CPM, | Shawano, WI. | – |
4,760 | CPM, | Philadelphia, PA. | 66 nanoSv/Hr |
4,738 | CPM, | Richland, WA. | 74 nanoSv/Hr |
4,672 | CPM, | Birmingham, AL. | 66 nanoSv/Hr |
4,660 | CPM, | Montgomery, AL. | 69 nanoSv/Hr |
4,532 | CPM, | Shreveport, LA. | – |
4,499 | CPM, | Chicago, IL. | 59 nanoSv/Hr |
4,317 | CPM, | Houston, TX. | 53 nanoSv/Hr |
4,091 | CPM, | Eureka, CA. | – |
4,078 | CPM, | St. Louis, MO. MIA | 50 nanoSv/Hr |
3,779 | CPM, | San Jose, CA | 50 nanoSv/Hr |
3,777 | CPM, | Baton Rouge, LA. | 49 nanoSv/Hr |
3,764 | CPM, | Las Vegas, NV. | – |
3,692 | CPM, | Yaphank, NY. | 53 nanoSv/Hr |
3,620 | CPM, | San Francisco, CA. | – |
3,611 | CPM, | Dallas, TX. | 44 nanoSv/Hr |
3,461 | CPM, | Tampa, FL. | 38 nanoSv/Hr |
3,299 | CPM, | San Antonio, TX. | 37 nanoSv/Hr |
2,363 | CPM, | Washington, DC. | 43 nanoSv/Hr |
2,272 | CPM, | Fairbanks, AK. | 49 nanoSv/Hr |
1,700 | CPM, | Anchorage, AK. | 33 nanoSv/Hr |
Burlington, VT, US | 68 nanoSv/Hr | ||
Toneri Park, Tokyo, Japan | 36 nanoSv/Hr |
Count: 90 Cities
Rad Cities in Alphabetical Order
COUNT | CPM, | CITY, STATE | nanoSievert/Hour |
5,723 | CPM, | Alburqueque, NM. | – |
6,759 | CPM, | Amarillo, TX. | – |
7,169 | CPM, | Anaheim, CA | – |
1,700 | CPM, | Anchorage, AK. | 33 nanoSv/Hr |
7,271 | CPM, | Atlanta, GA. | – |
6,827 | CPM, | Augusta, GA. | – |
5,198 | CPM, | Aurora, IL | – |
7,626 | CPM, | Bakersfield, CA. | – |
3,777 | CPM, | Baton Rouge, LA. | 49 nanoSv/Hr |
7,529 | CPM, | Billings, MT. | – |
4,672 | CPM, | Birmingham, AL. | 66 nanoSv/Hr |
6,479 | CPM, | Bismarck, ND. | – |
6,233 | CPM, | Boise, ID | – |
6,406 | CPM, | Boston, MA. | – |
Burlington, VT, US | 68 nanoSv/Hr | ||
5,190 | CPM, | Carlsbad, NM. | – |
6,998 | CPM, | Casper WY. | – |
6,804 | CPM, | Champaign, IL. | – |
5,430 | CPM, | Charleston, WV. | – |
4,499 | CPM, | Chicago, IL. | 59 nanoSv/Hr |
6,433 | CPM, | Cleveland, OH | – |
10,861 | CPM, | ColoradoSprings, CO. | – |
7,048 | CPM, | Concord, NH. | – |
5,925 | CPM, | Corpus Christi, TX. | – |
3,611 | CPM, | Dallas, TX. | 44 nanoSv/Hr |
8,499 | CPM, | Denver, CO. | – |
5,357 | CPM, | Des Moines, IA | – |
5,403 | CPM, | Detroit, MI | – |
7,893 | CPM, | El Paso, TX. | – |
Ton | eri Park, Tokyo, Japan | 36 nanoSv/Hr | |
4,091 | CPM, | Eureka, CA. | – |
2,272 | CPM, | Fairbanks, AK. | 49 nanoSv/Hr |
8,584 | CPM, | Fresno, CA. | – |
5,963 | CPM, | Ft Smith, AR. | – |
5,843 | CPM, | Ft Worth, Tx. | – |
7,352 | CPM, | Grand Junction, CO. | – |
7,073 | CPM, | Harrisonburg, VA. | – |
6,089 | CPM, | Hartford, CT. | – |
4,317 | CPM, | Houston, TX. | 53 nanoSv/Hr |
6,619 | CPM, | Idaho Falls, ID. | – |
5,455 | CPM, | Jefferson City, MO. | – |
7,109 | CPM, | Kansas City, KS. | – |
6,389 | CPM, | Kearney, NE. | 183 nanoSv/Hr |
5,974 | CPM, | Knoxville, TN. | – |
7,253 | CPM, | Laredo, TX. | – |
3,764 | CPM, | Las Vegas, NV. | – |
8,842 | CPM, | Lincoln, NE. | – |
9,577 | CPM, | Little Rock, AR. | – |
6,744 | CPM, | Los Angeles, CA. | 80 nanoSv/Hr |
6,881 | CPM, | Louisville, KY. | – |
5,595 | CPM, | Lubbock TX. | – |
7,451 | CPM, | Mason City, IA. | – |
4,660 | CPM, | Montgomery, AL. | 69 nanoSv/Hr |
11,333 | CPM, | Navajo Lake, NM. | – |
5,612 | CPM, | New York City, NY. | 73 nanoSv/Hr |
5,986 | CPM, | Oklahoma City, OK | – |
7,622 | CPM, | Omaha, NE. | 130 nanoSv/Hr |
4,760 | CPM, | Philadelphia, PA. | 66 nanoSv/Hr |
6,054 | CPM, | Phoenix, AZ | 97 nanoSv/Hr |
7,264 | CPM, | Pierre, SD. | – |
7,458 | CPM, | Pittsburgh, PA, | – |
8,987 | CPM, | Portland, ME. | – |
10,222 | CPM, | Raleigh, NC. | – |
6,732 | CPM, | Rapid City, SD. | – |
6,360 | CPM, | Reno, NV. | – |
4,738 | CPM, | Richland, WA. | 74 nanoSv/Hr |
5,334 | CPM, | Richmond, VA. | – |
7,438 | CPM, | Riverside, CA. | – |
8,817 | CPM, | Rochester, NY. | – |
6,831 | CPM, | Salt Lake City, UT. | – |
3,299 | CPM, | San Antonio, TX. | 37 nanoSv/Hr |
6,560 | CPM, | San Bernardino Cty | – |
7,144 | CPM, | San Diego, CA. | 109 nanoSv/Hr |
3,620 | CPM, | San Francisco, CA. | – |
3,779 | CPM, | San Jose, CA | 50 nanoSv/Hr |
4,886 | CPM, | Shawano, WI. | – |
4,532 | CPM, | Shreveport, LA. | – |
8,578 | CPM, | Spokane, WA. | – |
5,290 | CPM, | St George, UT. | – |
4,078 | CPM, | St. Louis, MO. MIA | 50 nanoSv/Hr |
5,040 | CPM, | Tallahassee, FL. | 62 nanoSv/Hr |
3,461 | CPM, | Tampa, FL. | 38 nanoSv/Hr |
7,957 | CPM, | Tucson, AZ. | – |
6,297 | CPM, | Tulsa, OK. | – |
5,430 | CPM, | Virgina Beach, VA | – |
2,363 | CPM, | Washington, DC. | 43 nanoSv/Hr |
6,581 | CPM, | Wichita, KS. | – |
7,380 | CPM, | Worcester, MA. | 102 nanoSv/Hr |
3,692 | CPM, | Yaphank, NY. | 53 nanoSv/Hr |
7,064 | CPM, | Yuma, AZ. | – |
Count: 90 Cities
Have a wonderful radioactive weekend and remember to Dodge the Rads, it's dangerous out there.
Copyright by Bob Nichols @ 2017: Reproduce and distribute. Give full attribution to Bob Nichols at duweapons@gmail.com
Resources
Eco Health Alliance interactive map of killer viruses
Your Radiation This Week channel on YouTube.com
Follow Bob Nichols on Blog, Twitter and Nichols on Nuclear playlist on YouTube now
Notes
- The Radiation charts and graphs of the EPA. Individual queries can be built at the EPA RadNet Query Builder.
2. The EPA based reporting of NETC, an LLC.
3. These stations' Radiation equals Total Gamma Radiation. Gamma Radiation Monitors are reporting publicly at all these locations.
CPM. "Although we can't see it, taste it, smell it or hear it we can measure radiation and observe its effects. One way to measure radiation which the United States Environmental Protection Agency [EPA] has chosen to use on its radiation websites is in Counts Per Minute or CPM. Each Count is One Radioactive Decay." Quote from the 'Your Radiation This Week' Apr 3, 2015.
4. Radiation destruction of chitin, IAEA, by Ershov, B.G.; Sukhov, N.L.; Nud'ga, L.A.; Baklagina, Yu.G.; Kozhevnikova, L.G.; Petropavlovskii, G.A. (Institute of Physical Chemistry, Moscow (Russian Federation)
5. "Plutonium Air" by Dr Paolo Scampa, AIPRI Blog, Aug 19, 2016,
6. "Radioactive Fertilizer," AIPRI by Dr Paolo Scampa, September 23, 2016, AIPRI: Les engrais radioactifs,
7. "Texas has highest maternal mortality rate in developed world, study finds," By ABBY GOODNOUGH OCT. 19, 2016,
8. EPA Proposal Allows Radiation Exposure in Drinking Water Equivalent to 250 Chest X-Rays a Year
"Forty-five (45) years later, the Nuclear States officially raise the amounts of "permitted radiation levels" by hundreds and sometimes thousands of times to maintain the utter and absolute dominance of the Nuclear State over everything, everywhere, for all time. No tolerance given." - 9. "In the never ending war between the suits (politicians) and the physicists, the suits win yet again; by changing the rules. It takes more than logic to fight these animals and win." US Gov: Walk Slow May 24, 2013
10. "Baghdad" by Dr. Paolo Scampa, AIPRI, Saturday 12 November 2016 http://aipri.blogspot.it/2016/11/bagdad.html
11. "News Release, New Aerial Survey Identifies More Than 100 Million Dead Trees in California," USDA Office of Communications, "This brings the total number of dead trees since 2010 to over 102 million,"
12. Caribou herd in Alaska suffering from mysterious decline, November 30, 2016, Noel Kirkpatrick, MNN Mother Nature Network, "The Central Arctic caribou herd in Alaska is experiencing a "steep decline" in its population, and scientists are researching the reasons why."
13. "Facing a Dying Nation," a line from the 1979 Tribal Rock Musical HAIR. A scene with "Facing a Dying Nation" starring Treat Williams from the movie is here: The character Pfc. Berger is KIA in Vietnam in 1968. Or YouRepeat.com
14. It is Eugen Wigner's name as a Verb. It's about all things Wignerized. See Notes on Your Radiation This Week No. 69 and 70
15. sie·vert, ˈsēvərt/, noun Physics, noun: sievert; plural noun: sieverts; symbol: Sv, the SI unit of dose equivalent (the biological effect of ionizing radiation), equal to an effective dose of a joule of energy per kilogram of recipient mass. Google: Sievert
16. Eco Health Alliance interactive map of killer viruses, https://eidr.ecohealthalliance.org/event-map
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.