Top 20 Cell Phones With The Highest And Lowest Radiation
https://www.davidwolfe.com/cell-phones-highest-lowest-radiation/
The ability to communicate is important in today's mobile society. One communication option is a cell or mobile phone. This offers you different features and opportunities that have been incorporated and evolved in everyday living for most individuals. But in a world where more people have access to a cell phone than a toilet, we have to question: could our phones also be harming us?
According to research from the Weizmann Institute of Science in Israel, certain cell phones or mobile devices may be exposing us to harmful levels of electromagnetic radiation.
Published in the Biochemical Journal, the study found that a single use of certain cell phones for just 15 minutes can trigger brain cell changes associated with cancerous cell division.
CNET presents the five phones with the highest radiation
The FCC mandates that all cell phones must be tested for their specific absorption rate (SAR) – the rate of which radiation from the phone is absorbed into your body. The maximum level that the FCC allows is 1.6 watts/kg of flesh.
Top 20 Highest Radiation Cell Phones (maximum possible SAR level from phone) | |||
Cell phone brand and type | SAR level | Carrier | |
1. | Motorola Droid Maxx | 1.54 | Verizon |
1a. | Motorola Droid Ultra | 1.54 | Verizon |
3. | Alcatel One Touch Evolve | 1.49 | T-Mobile |
3a. | Huawei Vitria | 1.49 | Metro PCS |
5. | Kyocera Hydro Edge | 1.48 | Sprint |
6. | Kyocera Kona | 1.45 | Sprint |
7. | Kyocera Hydro XTRM | 1.44 | Metro PCS |
8. | BlackBerry Z10 | 1.42 | Verizon |
9. | BlackBerry Z30 | 1.41 | Verizon |
9a. | ZTE Source | 1.41 | Cricket |
9b. | ZTE Warp 4G | 1.41 | Boost |
12. | Nokia Lumia 925 | 1.4 | T-Mobile |
12a. | Nokia Lumia 928 | 1.4 | Verizon |
14. | Sonim XP Strike | 1.39 | Sprint |
14a. | Kyocera Hydro Elite | 1.39 | Verizon |
16. | T-Mobile Prism 2 | 1.385 | T-Mobile |
17. | Virgin Mobile Supreme | 1.38 | Virgin |
17a. | Sprint Vital | 1.38 | Sprint |
19. | Sprint Force | 1.37 | Sprint |
20. | Huawei Pal | 1.33 | Metro PCS |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.