Pages

Friday, March 25, 2011

MedicalConspiracies- Arkansas Rockin' and Rollin'

The news does not seem to be carring informtion from this Source: Arkansas Geology Survey

-------- Original Message --------
Subject: [Paranormal_Research] : Arkansas Rockin' and Rollin'
Date: Thu, 24 Mar 2011 11:25:43 -0500
Reply-To: Paranormal_Research@yahoogroups.com
 
Arkansas Rockin' and Rollin'

March 23, 2011
Holly Deyo

The New Madrid Seismic Zone in northeastern Arkansas has become very active
of late. The map on the left shows 226 quakes that have struck this area
over the past 4 weeks. Below the maps is a specific list when these quakes
occurred. Their magnitudes are indicated in the legend at the bottom of the
left map. The map on the right shows the location of the NMSZ, circled in
red, which cuts into the northeast quadrant of Arkansas.

      22 MAR 2011 16:02:19
      22 MAR 2011 15:47:52
      22 MAR 2011 14:52:06
      22 MAR 2011 13:56:05
      22 MAR 2011 12:39:39
      22 MAR 2011 11:50:31
      22 MAR 2011 10:57:16
      22 MAR 2011 07:57:19
      22 MAR 2011 07:56:10
      22 MAR 2011 07:54:20
      22 MAR 2011 07:42:02
      20 MAR 2011 22:38:23
      20 MAR 2011 22:33:17
      20 MAR 2011 18:16:53
      20 MAR 2011 18:15:07
      20 MAR 2011 18:13:03
      20 MAR 2011 16:00:23
      20 MAR 2011 07:26:40
      20 MAR 2011 04:36:17
      20 MAR 2011 03:31:48
      19 MAR 2011 20:46:03
      19 MAR 2011 09:22:20
      18 MAR 2011 14:52:56
      17 MAR 2011 13:15:54
      17 MAR 2011 11:59:47
      17 MAR 2011 06:42:08
      17 MAR 2011 06:34:24
      16 MAR 2011 13:13:06
      16 MAR 2011 12:35:04
      16 MAR 2011 12:10:38
      16 MAR 2011 11:52:52
      16 MAR 2011 11:50:25
      16 MAR 2011 11:11:53
      16 MAR 2011 09:02:10
      16 MAR 2011 08:07:12
      16 MAR 2011 05:11:17
      16 MAR 2011 04:12:43
      16 MAR 2011 04:07:23
      15 MAR 2011 16:20:19
      15 MAR 2011 12:00:47
      15 MAR 2011 11:27:14
      15 MAR 2011 05:30:20
      15 MAR 2011 03:52:37
      15 MAR 2011 03:10:29
      15 MAR 2011 02:46:32
      14 MAR 2011 18:18:26
      14 MAR 2011 18:17:01
      14 MAR 2011 17:15:45
      14 MAR 2011 16:13:54
      14 MAR 2011 12:25:49
      14 MAR 2011 11:32:07
      14 MAR 2011 09:59:59
      14 MAR 2011 09:25:51
      14 MAR 2011 08:03:23
      14 MAR 2011 04:16:43
      13 MAR 2011 23:49:38
      13 MAR 2011 23:40:32
      13 MAR 2011 18:23:25
      13 MAR 2011 16:56:17
      13 MAR 2011 16:11:41
      13 MAR 2011 16:03:19
      13 MAR 2011 16:01:01
      13 MAR 2011 15:24:32
      13 MAR 2011 15:08:08
      13 MAR 2011 12:55:01
      13 MAR 2011 11:01:24
      13 MAR 2011 09:57:55
      13 MAR 2011 09:36:53
      13 MAR 2011 03:11:41
      13 MAR 2011 01:24:23
      12 MAR 2011 23:07:39
      12 MAR 2011 20:36:41
      12 MAR 2011 11:08:45
      12 MAR 2011 09:01:59
      12 MAR 2011 05:49:29
      12 MAR 2011 05:49:29
     12 MAR 2011 01:32:46
      12 MAR 2011 00:32:11
      11 MAR 2011 08:18:28
      10 MAR 2011 23:02:36
      10 MAR 2011 05:52:57
      10 MAR 2011 05:09:19
      10 MAR 2011 04:58:36
      10 MAR 2011 04:43:47
      10 MAR 2011 04:33:33
      10 MAR 2011 01:14:18
      09 MAR 2011 16:32:23
      09 MAR 2011 16:17:41
      09 MAR 2011 14:48:31
      09 MAR 2011 14:28:17
      09 MAR 2011 00:22:59
      08 MAR 2011 23:41:23
      08 MAR 2011 16:15:50
      08 MAR 2011 16:06:30
      08 MAR 2011 13:01:30
      08 MAR 2011 04:36:37
      08 MAR 2011 02:09:55
      08 MAR 2011 02:08:02
      07 MAR 2011 20:18:17
      07 MAR 2011 17:24:47
      07 MAR 2011 16:57:58
      07 MAR 2011 16:06:46
      07 MAR 2011 14:01:35
      07 MAR 2011 13:17:59
      07 MAR 2011 11:48:48
      07 MAR 2011 10:14:42
      07 MAR 2011 08:45:06
      07 MAR 2011 07:11:44
      07 MAR 2011 06:20:38
      07 MAR 2011 04:47:25
      07 MAR 2011 04:08:25
      07 MAR 2011 01:14:46
      06 MAR 2011 21:45:43
      06 MAR 2011 21:00:18
      06 MAR 2011 18:46:53
      06 MAR 2011 17:32:39
      06 MAR 2011 15:10:35
      06 MAR 2011 10:13:35
      06 MAR 2011 08:58:02
      06 MAR 2011 08:06:35
      06 MAR 2011 07:24:51
      06 MAR 2011 06:34:04
      05 MAR 2011 18:15:19
      05 MAR 2011 11:41:23
      04 MAR 2011 02:46:01
      04 MAR 2011 02:45:12
      03 MAR 2011 22:12:39
      03 MAR 2011 13:53:52
      03 MAR 2011 13:29:34
      03 MAR 2011 13:14:40
      03 MAR 2011 13:07:28
      03 MAR 2011 13:03:04
      03 MAR 2011 11:53:06
      03 MAR 2011 11:02:56
      03 MAR 2011 09:59:04
      03 MAR 2011 09:55:24
      03 MAR 2011 08:05:23
      03 MAR 2011 02:13:17
      03 MAR 2011 02:09:14
      02 MAR 2011 21:07:14
      02 MAR 2011 18:07:04
      02 MAR 2011 18:00:46
      02 MAR 2011 15:10:59
      02 MAR 2011 12:17:33
      02 MAR 2011 05:59:02
      02 MAR 2011 03:53:11
      02 MAR 2011 03:12:50
      02 MAR 2011 03:05:42
      02 MAR 2011 02:25:23
      01 MAR 2011 22:17:37
      01 MAR 2011 17:10:28
     01 MAR 2011 15:44:39
      01 MAR 2011 14:23:44
      01 MAR 2011 14:13:36
      01 MAR 2011 14:01:26
      01 MAR 2011 10:29:26
      01 MAR 2011 10:18:19
      01 MAR 2011 10:03:05
      01 MAR 2011 09:58:46
      01 MAR 2011 05:46:28
      01 MAR 2011 05:12:40
      01 MAR 2011 04:56:20
      01 MAR 2011 04:04:55
      28 FEB 2011 21:35:29
      28 FEB 2011 20:18:18
      28 FEB 2011 16:47:44
      28 FEB 2011 16:24:51
      28 FEB 2011 16:17:11
      28 FEB 2011 16:15:46
      28 FEB 2011 16:09:50
      28 FEB 2011 12:45:50
      28 FEB 2011 10:31:36
      28 FEB 2011 08:08:51
      28 FEB 2011 07:15:53
      28 FEB 2011 07:06:46
      28 FEB 2011 06:51:40
      28 FEB 2011 06:46:58
      28 FEB 2011 06:43:52
      28 FEB 2011 06:11:40
      28 FEB 2011 03:56:26
      28 FEB 2011 03:55:50
      28 FEB 2011 03:14:22
      28 FEB 2011 02:46:11
      28 FEB 2011 02:13:15
      28 FEB 2011 02:04:09
      28 FEB 2011 01:23:29
      28 FEB 2011 01:08:32
      28 FEB 2011 00:32:44
      28 FEB 2011 00:04:36
      27 FEB 2011 23:18:00
      27 FEB 2011 23:09:06
      27 FEB 2011 23:00:50
      27 FEB 2011 19:44:03
      26 FEB 2011 22:31:24
      26 FEB 2011 22:30:15
      26 FEB 2011 21:36:34
      26 FEB 2011 20:55:43
      26 FEB 2011 20:17:01
      26 FEB 2011 19:08:43
      26 FEB 2011 18:31:33
      26 FEB 2011 18:26:24
      26 FEB 2011 18:22:54
      26 FEB 2011 18:11:58
      26 FEB 2011 08:35:02
      25 FEB 2011 10:17:47
      25 FEB 2011 08:32:22
      25 FEB 2011 08:05:26
      25 FEB 2011 08:05:13
      25 FEB 2011 07:16:48
      25 FEB 2011 03:49:01
      25 FEB 2011 02:57:11
      25 FEB 2011 02:49:57
      25 FEB 2011 02:16:26
      25 FEB 2011 01:10:10
      24 FEB 2011 22:36:30
      24 FEB 2011 11:28:13
      24 FEB 2011 10:30:53
      24 FEB 2011 10:23:56
      24 FEB 2011 09:07:11
      24 FEB 2011 09:01:17
      24 FEB 2011 06:18:49
      24 FEB 2011 05:12:22
      24 FEB 2011 04:21:26
      24 FEB 2011 03:57:28
      24 FEB 2011 03:12:16
      24 FEB 2011 01:35:24


      Source: Arkansas Geology Survey


http://www.millennium-ark.net/NEWS/11_Earth_Changes/110323.Ark.EQs.html


«¤»¥«¤»§«¤»¥«¤»§«¤»¥«¤»§«¤»¥«¤¤»¥«¤»§«¤»¥«¤»§«¤»¥«¤»
Paranormal_Research - Scientific Data,
Health Conspiracies & Anything Strange

http://groups.yahoo.com/group/Paranormal_Research
Subscribe:... Paranormal_Research-subscribe@yahoogroups.com

Educational Alternative Medicine Web site:
http://ElementsOfHealth.webs.com

GREAT PRICES on energy products Plus Green Calcium Bentonite Clay Internal/External   http://www.HolisticEnergyStore.com/

THE OPEN LINE NEWSPAPER, HEALTH NEWS, SPIRITUAL, ENVIRONMENT, ETC. http://WWW.THEOPENLINE.ORG

RELAXATION TECHNIQUE FOR CHRONIC PAIN, PTSD + OTHER ISSUES THAT TROUBLE YOU.   http://relaxationheals.webs.com


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.